| Garage: | Heated |
| Construction year: | 2004 |
| Landscaping: | Patio |
| Water supply: | Municipality |
| Proximity: | Park – green area, Réseau Express Métropolitain (REM), Public transport |
| Parking: | Garage (2) |
| Sewage system: | Municipal sewer |
| Zoning: | Residential |
| Lot frontage: | 0.00 |
| Lot depth: | 0.00 |
| Lot surface: | 0.00 |
| Building frontage: | 0.00 |
| Building depth: | 0.00 |
| Building surface: | 0.00 |
Refrigerator, stove, dish washer, washer and dryer. (2) indoor parking spaces, (1) storage unit
| Co-ownership fees: | CA$3,276.00 |
| Municipal Taxes (2025): | CA$1,834.00 |
| School taxes (2025): | CA$206.00 |
| Year of Evaluation: | 2024 |
| Landing: | CA$46,100.00 |
| Building: | CA$256,600.00 |