Corner unit located in a sought-after area of Ahuntsic-Cartierville! Offering 2 bedrooms, 1 bathroom, and a parking space, this property combines comfort and functionality. Enjoy a prime location close to parks, schools, daycares, bike paths, shops, and essential services. Easy access to public transportation, the Bois-Franc REM station, as well as Highways 15 and 40. A great opportunity not to be missed!
| Heating system: | Electric baseboard units |
| Heating energy: | Electricity |
| Garage: | Attached, Heated, Single width |
| Equipment available: | Wall-mounted air conditioning |
| Construction year: | 2011 |
| Water supply: | Municipality |
| Proximity: | Highway, Cegep, Daycare centre, Park – green area, Bicycle path, Elementary school, Réseau Express Métropolitain (REM), High school, Public transport |
| Parking: | Garage (1) |
| Sewage system: | Municipal sewer |
| Topography: | Flat |
| Zoning: | Residential |
| Lot frontage: | 0.00 |
| Lot depth: | 0.00 |
| Lot surface: | 0.00 |
| Building frontage: | 0.00 |
| Building depth: | 0.00 |
| Building surface: | 0.00 |
Fridge, stove, washer and dryer
Tenants personal belongings
| Co-ownership fees: | CA$3,588.00 |
| Municipal Taxes (2026): | CA$2,180.00 |
| School taxes (2026): | CA$284.00 |
| Year of Evaluation: | 2026 |
| Landing: | CA$86,400.00 |
| Building: | CA$274,700.00 |