Superb turnkey cottage on 2 floors of 4 + 1 bedroom and 3.5 bathrooms with high ceiling. The basement is fully finished with a kitchen, a bedroom, a full bathroom and has a private and seperate entrance. There is a separate entrance on the back of the lot allowing the future owner to park a boat on his private property.
Construction year: | 2010 |
Lot frontage: | 90.00 Feet |
Lot depth: | 178.00 Feet |
Lot surface: | 17,432.00 Square feet |
Building frontage: | N/A |
Building depth: | N/A |
Building surface: | N/A |
Room | Level | Dimensions | Flooring |
Hallway | Ground floor | 7.90×5.70 Feet | Ceramic tiles |
Living room | Ground floor | 13.30×11.70 Feet | Wood |
Dining room | Ground floor | 13.20×11.70 Feet | Wood |
Family room | Ground floor | 15.10×15.20 Feet | Wood |
Kitchen | Ground floor | 22.40×12.50 Feet | Ceramic tiles |
Laundry room | Ground floor | 8.10×6.00 Feet | Ceramic tiles |
Washroom | Ground floor | 6.00×6.10 Feet | Ceramic tiles |
Master bedroom | 2nd floor | 19.11×12.40 Feet | Wood |
Bedroom | 2nd floor | 13.50×11.11 Feet | Wood |
Bedroom | 2nd floor | 14.10×12.40 Feet | Wood |
Bedroom | 2nd floor | 13.50×11.90 Feet | Wood |
Den | 2nd floor | 12.60×11.90 Feet | Wood |
Family room | Basement | 23.40×14.20 Feet | Floating floor |
Bedroom | Basement | 15.00×10.00 Feet | Floating floor |
Kitchen | Basement | 12.20×11.80 Feet | Ceramic tiles |
Bathroom | Basement | 10.00×5.11 Feet | Ceramic tiles |
Fridges (2), Stoves (2), Dishwashers(2),range hoods, washer(2), dryer(2), light fixtures, blinds, central vacuum
Superb turnkey residence offering a large corner lot of more than 17000 Sqf with no neighbours in the back beside Ile Bizard regional park. Cottage on 2 floors of 4 + 1 bedroom and 3.5 bathrooms with high ceiling. The basement is fully finished with a kitchen, a bedroom, a full bathroom and has a private and seperate entrance. There is a separate entrance on the back of the lot allowing the future owner to park a boat on his private property.
Schools in the area:Emmanuel Christian elementary schoolTerry Fox elementary schoolWestpark elementary schoolJonathan Wilson elementary schoolMurielle Dumont elementary schoolBeechwood elementary schoolSainte-Geneviève elementary schoolKingsdale Academy elementary schoolPierrefonds high schoolWest Island College high schoolSt-Thomas High schoolLindsay Place high school
Municipal Taxes (2020): | $6,620.00 |
School taxes (2020): | $798.00 |
Year of Evaluation: | 2020 |
Landing: | $255,400.00 |
Building: | $546,900.00 |